Riverside Park, Nelspruit, Mpumalanga
This immaculate dream residence is specifically created for the most discerning connoisseur. Comprising 3 Bedrooms, 2 Bathrooms (Main Ensuite). Open Plan lounge, dining room and
Riverside Park, Nelspruit, Mpumalanga
Beautiful Town House. Exquisite two bedrooms, in a quiet and secured lock up and go upper class complex. tiled roofing with plastered walls inside and
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 034 857 | R 950 000 | R 986 250 | R 1 174 500 |
Average Size | - | - | - | - |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Feb / 2025 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Jan / 2025 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Dec / 2024 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Nov / 2024 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Oct / 2024 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Sep / 2024 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Aug / 2024 | R 1475000 | R 0 | R 1300000 | R 1650000 |
Jul / 2024 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Jun / 2024 | R 1034857 | R 950000 | R 986250 | R 1174500 |
May / 2024 | R 1034857 | R 950000 | R 986250 | R 1174500 |
Apr / 2024 | R 1475000 | R 0 | R 1300000 | R 1650000 |
3 Bed Townhouse in Riverside Park
2 Bed Townhouse in Riverside Park
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Riverside Mall | - | - | - | - |
Elawini Lifestyle Estate | - | - | - | - |
Drum Rock | - | - | - | - |
Kamagugu | - | - | - | - |
Nelspruit | R 845 761 | R 801 452 | R 759 216 | R 1 209 429 |
Valencia Park | - | - | - | - |
Matumi Golf Estate | - | - | - | - |
West Acres | R 1 150 868 | R 1 830 100 | R 816 626 | R 1 398 889 |
Steiltes | - | - | - | - |
Sonheuwel | R 626 636 | R 485 625 | R 652 750 | R 1 034 000 |
Stonehenge | R 797 182 | R 429 000 | R 773 875 | R 1 074 500 |
The Rest | R 1 300 000 | - | R 1 300 000 | - |
Bateleur Estate | - | - | - | - |
Karino | R 453 000 | - | R 453 000 | - |