Potgietersrus Ext 1, Mokopane, Limpopo
Security is one of the key factors that home owners consider when they want purchase a property, although safety is never guaranteed but safety measures
Potgietersrus Ext 1, Mokopane, Limpopo
Are you looking for a secured townhouse for your family? Let me introduce you to a well maintained home in a lovely and secure complex
Potgietersrus Ext 1, Mokopane, Limpopo
...TOWNHOUSE WITH THE PERFECT LOCATION 2 BEDROOM 2 BATHROOM OPEN PLAN KITCHEN,LOUNGE AND DINING 1 CARPORT PRE-PAID WATER PRE-PAID ELECTRICITY NEAR BY THE SCHOOL AFTERCARE...
Potgietersrus Ext 1, Mokopane, Limpopo
...Townhouse in complex near CBD 3 Bedrooms, 1 Bathroom, Lounge & Dining area. Small court yard. Single garage with carport...
Potgietersrus Ext 1, Mokopane, Limpopo
SOLE MANDATE This low maintenance property offers beautiful open plan living areas overlooking a lovely pool. The kitchen offers ample cupboards space and comes with
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 803 421 | R 275 000 | R 631 875 | R 916 875 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
Nov / 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
Oct / 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
Sep / 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
Aug / 2024 | R 1053063 | R 0 | R 832714 | R 1068023 |
Jul / 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
Jun / 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
May / 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
Apr / 2024 | R 1053063 | R 0 | R 832714 | R 1068023 |
Mar / 2024 | R 1053063 | R 0 | R 832714 | R 1068023 |
Feb / 2024 | R 803421 | R 275000 | R 631875 | R 916875 |
Jan / 2024 | R 1053063 | R 0 | R 832714 | R 1068023 |
4 Bed Townhouse in Chroom Park
2 Bed Townhouse in Mokopane