3 ditmars, Brandwacht, Stellenbosch, Western Cape
This older house is situated in a quiet Cul de Saq in sought after Brandwacht. The house is in a mint condition with well manicured
25 pelikaan street, Onder Papegaaiberg, Stellenbosch, Western Cape
...a pool, garden, 2 lock-up garages plus off street parking. The property is situated in a quiet street with panoramic views over the Stellenbosch mountain range and wine...
16 heresingel, Simonswyk, Stellenbosch, Western Cape
...dish and connections. Security in the area is undoubtedly and statistically the best in Stellenbosch by far, thanks to a special rates are and a 24/7 security company doing...
25 van riebeeck street, Stellenbosch Central, Stellenbosch, Western Cape
...restaurants, art galleries, Botanical garden and world class sporting facilities. Enjoy this private stylish cocoon in the historical core of Stellenbosch. Phone sole mandate agent...
Jamestown, Stellenbosch, Western Cape
...gym and a play park and residents have access to the adjacent farm for walking, jogging and mountain biking. The estate is surrounded by the Stellenbosch and Helderberg...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 4 817 288 | R 2 365 714 | R 2 193 547 | R 3 519 411 |
Average Size | 246 m2 | 91 m2 | 121 m2 | 209 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Nov / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Oct / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Sep / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Aug / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Jul / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Jun / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
May / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Apr / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Mar / 2024 | R 4829207 | R 2365714 | R 2193547 | R 3525650 |
Feb / 2024 | R 4829207 | R 2365714 | R 2193547 | R 3525650 |
Jan / 2024 | R 4824929 | R 2365714 | R 2184335 | R 3525650 |
7 Bed House in Stellenbosch Central
4 Bed House in Stellenbosch Central