Ikwezi Park, Khayelitsha, Western Cape
...3 BEDROOM SECURED HOME FOR SALE - IKWEZI PARK Welcome to this walk in and stay 3-bedroom home. As you step through the front gate, you're greeted by the sight of high...
Ikwezi Park, Khayelitsha, Western Cape
Sole and Exclusive Mandate! Your chance to own a house with a big piece of land has finally come! This home has 3 well-sized bedrooms,
Ikwezi Park, Khayelitsha, Western Cape
First time Buyers only!! HiFirst time Buyers only!!rst time Buyers only!! Your chance to own a big piece of land has finally come! This house
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 932 667 | - | R 799 000 | R 999 500 |
Average Size | 63 m2 | - | - | 63 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 932667 | R 0 | R 799000 | R 999500 |
Oct / 2024 | R 932667 | R 0 | R 799000 | R 999500 |
Sep / 2024 | R 932667 | R 0 | R 799000 | R 999500 |
Aug / 2024 | R 932667 | R 0 | R 799000 | R 999500 |
Jul / 2024 | R 932667 | R 0 | R 799000 | R 999500 |
Jun / 2024 | R 932667 | R 0 | R 799000 | R 999500 |
May / 2024 | R 932667 | R 0 | R 799000 | R 999500 |
Apr / 2024 | R 932667 | R 0 | R 799000 | R 999500 |
Mar / 2024 | R 799000 | R 0 | R 799000 | R 799000 |
Feb / 2024 | R 799000 | R 0 | R 799000 | R 799000 |
Jan / 2024 | R 799000 | R 0 | R 799000 | R 799000 |
Dec / 2023 | R 799000 | R 0 | R 799000 | R 799000 |
3 Bedroom house for sale in Ikwezi Park, Khayelitsha
3 Bedroom House For Sale in Ikwezi Park
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Kuyasa | R 330 000 | - | - | R 330 000 |
Nonqubela | R 505 000 | - | R 460 000 | R 550 000 |
Khaya | R 577 498 | - | - | R 553 330 |
Eyethu | R 700 000 | - | - | R 700 000 |
Khayelitsha | R 599 216 | R 486 667 | R 471 641 | R 642 701 |
Graceland | R 750 000 | - | - | - |
Ilitha Park | R 832 250 | - | R 793 000 | R 950 000 |
Mandela Park | R 35 000 | - | R 35 000 | - |
Harare | R 550 000 | - | - | R 550 000 |