Goodwood Central, Goodwood, Western Cape
Spacious 4 Bedroom house /Office Space on Vasco Boulevard Modern and large property situated on popular Vasco Boulevard, offering prime location and exposure. This property
Goodwood Central, Goodwood, Western Cape
Four bedroom house for sale in sought after Glenwood. Full bathroom & main en-suit. Kitchen with oven, hob & extractor fan, laundry. Covered parking for
Goodwood Central, Goodwood, Western Cape
...Family home in Glenwood, Goodwood - this homely home offers an open plan kitchen / dining area and lounge, 4 bedrooms (main with en suite) and covered parking for 2 cars...
Goodwood Central, Goodwood, Western Cape
...First come first serve! Get into Goodwood at a good price. This property offers plenty of space to turn it into anything you like. The high ceilings throughout with...
Goodwood Central, Goodwood, Western Cape
Beautiful 3 Bedroom Modern House with Lovely Granny Flat RIVERTON ESTATE (Elsies River]) R1 539 999 Beautiful Warm Family Home situated in a Cul de
Goodwood Central, Goodwood, Western Cape
This beautiful 2 bedroom cottage situated in Cul-de-sac., is fully enclosed. In walking distance to N1 City Mall. In fact, it is just across the
Goodwood Central, Goodwood, Western Cape
Family Home for Sale in Elsies River This home offers 2 bedrooms with BICs and 1 bedroom with en-suite, family bathroom, lounge, open plan kitchen,
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 2 094 641 | R 1 600 000 | R 1 614 000 | R 1 959 204 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Oct / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Sep / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Aug / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Jul / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Jun / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
May / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Apr / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Mar / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Feb / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Jan / 2024 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
Dec / 2023 | R 2094641 | R 1600000 | R 1614000 | R 1959204 |
6 Bed House in Goodwood
2 Bed House in Kensington