La Lucia, Umhlanga, KwaZulu Natal
...Prime Location Family Home in La Lucia A stones throw from La Lucia Mall, this spacious family home has maximum potential. Boasting 3 bedrooms, 2 bathrooms, TV lounge...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 6 774 478 | - | - | R 4 306 804 |
Average Size | 514 m2 | - | - | 287 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 6774478 | R 0 | R 0 | R 4306804 |
Mar / 2025 | R 6774478 | R 0 | R 0 | R 4306804 |
Feb / 2025 | R 6774478 | R 0 | R 0 | R 4306804 |
Jan / 2025 | R 6774478 | R 0 | R 0 | R 4306804 |
Dec / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
Nov / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
Oct / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
Sep / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
Aug / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
Jul / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
Jun / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
May / 2024 | R 6774478 | R 0 | R 0 | R 4306804 |
30 Bed House in La Lucia
3 Bedroom house for sale in La Lucia, Umhlanga
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Sunningdale | R 3 314 154 | - | - | R 2 949 857 |
Ridgeside | - | - | - | - |
Somerset Park | R 4 279 727 | - | - | R 3 724 167 |
Umhlanga | R 7 055 639 | - | R 1 495 005 | R 4 790 915 |
Umhlanga Rocks | R 7 370 473 | - | R 1 826 008 | R 5 712 829 |
La Lucia Ridge | R 6 525 000 | - | - | R 5 950 000 |
Westridge | R 1 597 620 | - | R 943 333 | R 1 475 808 |
Izinga Estate | R 10 008 703 | - | - | R 9 470 000 |
Izinga Ridge | R 10 208 319 | - | - | R 6 371 667 |
Prestondale | R 5 920 556 | - | - | R 4 339 167 |
Herrwood Park | R 6 711 073 | - | - | R 5 741 125 |
Newsel Beach | - | - | - | - |
Selection Beach | R 14 995 000 | - | - | - |