Port Edward, KwaZulu Natal
Peace, Tranquilty & Space This free standing log cabin, situated in Marina Beach& is a home you'll be proud to own. Nestled between sub-tropical forests
Port Edward, KwaZulu Natal
...Property Port Edward KZN...
68 cnr livingstone & potgieter, Palm Beach, Port Edward, KwaZulu Natal
Invest in this, tucked away and only 100 metres from the beach, holiday home for your family holidays and/or use the opportunity to take over
760 colebrook, Munster, Port Edward, KwaZulu Natal
Excellent investment!. Heres a chance to seize the ideal family home for holidays or a permanent residence, it is an extraordinary opportunity which combines functionality
507 grant street, Munster, Port Edward, KwaZulu Natal
An attractive home with unimpeded sea views. Completely renovated with porcelain floor tiles throughout and lighting built into the ceiling. A spacious home ready to
871 lord selbourne road, Palm Beach, Port Edward, KwaZulu Natal
This beautiful 4 bedroom, 3 bathroom home with two large lounges modernised kitchen and bathrooms MES with a separate dressing room. A separate flat. Three
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 2 079 913 | R 550 000 | R 1 235 250 | R 1 599 007 |
Average Size | 415 m2 | - | 177 m2 | 240 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
Oct / 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
Sep / 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
Aug / 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
Jul / 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
Jun / 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
May / 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
Apr / 2024 | R 2079913 | R 550000 | R 1235250 | R 1599007 |
Mar / 2024 | R 2081158 | R 550000 | R 1235250 | R 1599615 |
Feb / 2024 | R 2081158 | R 550000 | R 1235250 | R 1599615 |
Jan / 2024 | R 2081158 | R 550000 | R 1235250 | R 1599615 |
Dec / 2023 | R 2081158 | R 550000 | R 1235250 | R 1599615 |
4 Bed House in Leisure Bay
6 Bed House in Leisure Bay