Hillside, Ladysmith, KwaZulu Natal
Comfortable and spacious family home This is home has all you need for your family. Spacious common areas and bedrooms with built in cupboards. Separate
Hillside, Ladysmith, KwaZulu Natal
Architectural designed home that is unique This family home offers spacious living areas and bedrooms. Located in close proximity to schools and supermarket. Built in
Hillside, Ladysmith, KwaZulu Natal
An investment opportunity Three bedroom family home and 2 room flatStop throwing your money away on rent and see this lovable home, offering 3 bedrooms
Hillside, Ladysmith, KwaZulu Natal
THIS IMMACULATE THREE BEDROOM HAS A LOTS TO OFFER,FULLY FITTED KITCHEN/ DINING ROOM, IDEALLY SITUATED CLOSE TO CLOSE TO SCHOOLS AND SHOPS.CALL ME TO VIEW
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 302 500 | - | - | R 1 203 333 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
Oct / 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
Sep / 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
Aug / 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
Jul / 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
Jun / 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
May / 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
Apr / 2024 | R 1302500 | R 0 | R 0 | R 1203333 |
Mar / 2024 | R 1310000 | R 0 | R 0 | R 1165000 |
Feb / 2024 | R 1310000 | R 0 | R 0 | R 1165000 |
Jan / 2024 | R 1310000 | R 0 | R 0 | R 1165000 |
Dec / 2023 | R 1310000 | R 0 | R 0 | R 1165000 |
5 Bedroom house for sale in Hillside, Ladysmith
3 Bed House in Hillside
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Leonardsville | R 1 057 500 | - | - | R 1 295 000 |
Lynnwood Park | R 1 081 667 | - | - | R 1 081 667 |
Hospitaalpark | R 1 873 111 | - | - | R 1 869 692 |