Ladysmith Central, Ladysmith, KwaZulu Natal
Lovely 4 Bedroom Home for sale. Offers from R1 750 000 Land size: 2323 sqm Interior: Entrance Hall Lounge 3 Bathrooms and 1 Toilet 4
Ladysmith Central, Ladysmith, KwaZulu Natal
Situated in a quiet residential area and in close proximity to most amenities you find this extra ordinary home that is ready to move into.
Observation Hill, Ladysmith, KwaZulu Natal
Country style and luxury living at its Best Enjoy sun filled days with your children playing in the beautiful sparking pool while you whip up
16 republic road, Hospitaalpark, Ladysmith, KwaZulu Natal
4 bedroom (1 en-suite), 3 bedrooms and study with newly laid laminate flooring. 2 bathrooms. Large lounge, dining room and TV lounge. Kitchen with built
Observation Hill, Ladysmith, KwaZulu Natal
Endearing home perfectly positioned in sought after neighbourhood This home has a warm family ambience set in tranquil corner plot with greenbelt views. Spacious living
Leonardsville, Ladysmith, KwaZulu Natal
THIS HOME OFFERS FIVE BEDROOM AND TWO BATHROOM.LOUNGE,DINING ROOM. KITCHEN WITH BIC'S,SINGLE GARAGE, WALLED,SEC GATES, QUITE AREA,CLOSE TO ALL AMENITIES, LAND SIZE 1076 SQUARE METERS
Rose Park, Ladysmith, KwaZulu Natal
Distinctive styled home with elegance This lovely architectural designed home, is well maintained and neatly presented. It offers spacious livings areas. Beautiful marble tiled staircase,
Hyde Park, Ladysmith, KwaZulu Natal
THIS HOME HAS A LOT OF TO OFFER SET ON 6000SQM OF LAND WITH FOUR BEDROOMS AND MAST EN SUITE AND FAMILY BATHROOM, TWO LOUNGE,
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 398 370 | R 2 825 000 | R 592 308 | R 1 297 138 |
Average Size | 600 m2 | - | - | 600 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
Oct / 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
Sep / 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
Aug / 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
Jul / 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
Jun / 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
May / 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
Apr / 2024 | R 1398370 | R 2825000 | R 592308 | R 1297138 |
Mar / 2024 | R 1428191 | R 2825000 | R 598846 | R 1335859 |
Feb / 2024 | R 1428191 | R 2825000 | R 598846 | R 1335859 |
Jan / 2024 | R 1419555 | R 2825000 | R 598846 | R 1322428 |
Dec / 2023 | R 1419555 | R 2825000 | R 598846 | R 1322428 |
9 Bed House in Ladysmith
4 Bed House in Acaciaville