23a churchill rd, winston park, Winston Park, Gillitts, KwaZulu Natal
This home will WOW you - a secluded, very private home down a panhandle. Positioned and designed around the stunning views. 3 Bedrooms including the
5 jan smuts ave,, Winston Park, Gillitts, KwaZulu Natal
...inland, to the coast, or to pop in to Hillcrest. Within walking distance of a petrol station & convenience store, as well as the sought after Winston Park Primary school. The...
13 van riebeeck road, Winston Park, Gillitts, KwaZulu Natal
Greeting you with charming elegance right from the front door, the mostly level main house invites you to relax in comfort and style. In winter
27 van riebeeck rd, Winston Park, Gillitts, KwaZulu Natal
...SPACIOUS FAMILY HOME - Family home and cinema with built-in seating and a large fixed screen. A facebrick home, manicured gardens, located in Winston Park. 3 Lounges...
15a roosevelt road, Winston Park, Gillitts, KwaZulu Natal
...by the Winston Park Guardians. They are a pro-active dedicated armed response team, including 24-hour rangers, surveillance equipment, and highly-skilled operatives who...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 5 136 082 | R 1 500 000 | - | R 2 807 500 |
Average Size | 585 m2 | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Oct / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Sep / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Aug / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Jul / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Jun / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
May / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Apr / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Mar / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Feb / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Jan / 2024 | R 5136082 | R 1500000 | R 0 | R 2807500 |
Dec / 2023 | R 5136082 | R 1500000 | R 0 | R 2807500 |
4 Bed House in Winston Park
1 Bed House in Winston Park
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
St Helier | R 3 800 000 | - | - | - |
Gillitts | R 4 337 302 | R 1 500 000 | R 1 595 000 | R 2 917 661 |
Chelmsfordville | R 3 762 500 | - | - | R 3 762 500 |