Risecliff, Durban, KwaZulu Natal
are you looking for a house that's on the main road, close to schools, on commuting routes, close to the highway entrance/exit points? we definitely
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 742 754 | R 825 769 | R 834 279 | R 1 392 216 |
Average Sale Price All | 2 Bed | |||
---|---|---|---|---|
April, 2025 | R 1742754 | R 834279 | ||
Mar / 2025 | R 1741988 | R 832639 | ||
Feb / 2025 | R 1741988 | R 832639 | ||
Jan / 2025 | R 1741988 | R 832639 | ||
Dec / 2024 | R 1741743 | R 832639 | ||
Nov / 2024 | R 1741743 | R 832639 | ||
Oct / 2024 | R 1741255 | R 830543 | ||
Sep / 2024 | R 1740897 | R 830543 | ||
Aug / 2024 | R 1740358 | R 830543 | ||
Jul / 2024 | R 1739823 | R 830543 | ||
Jun / 2024 | R 1739550 | R 830543 | ||
May / 2024 | R 1739550 | R 830543 |
2 Bed House in Musgrave
2 Bed House in Newlands West