Hoedspruit Wildlife Estate, Hoedspruit, Limpopo
...This beautiful family home is situated in a quiet part of the Hoedspruit Wildlife Estate. This home has spacious bedrooms, double living areas, dining area, store room...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 4 551 077 | - | R 4 775 000 | R 4 136 400 |
Average Size | 337 m2 | - | 170 m2 | 283 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Nov / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Oct / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Sep / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Aug / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Jul / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Jun / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
May / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Apr / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Mar / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Feb / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
Jan / 2024 | R 4551077 | R 0 | R 4775000 | R 4136400 |
12 Bedroom House For Sale in Hoedspruit Rural
3 Bedroom House For Sale in Kampersrus
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Hoedspruit Wildlife Estate | R 3 845 000 | - | - | R 3 845 000 |
Parsons Game Reserve | R 8 500 000 | - | - | R 8 500 000 |
Zandspruit Bush & Aero Estate | R 4 775 000 | - | R 4 775 000 | - |
Raptors View Wildlife Estate | R 4 341 667 | - | - | R 4 150 000 |
Moditlo Nature Reserve | R 3 500 000 | - | - | R 3 500 000 |
Kampersrus | R 2 165 000 | - | - | R 2 165 000 |
Namakgale | R 422 500 | - | - | R 422 500 |
Phalaborwa | R 1 938 921 | R 377 500 | R 1 300 000 | R 1 262 059 |