746 24th street, Vereeniging Rural, Vereeniging, Gauteng
General information on buying Bank EasySell houses: This is a EasySell sale (Bank instructed to sell property by the current owner) and attracts transfer duty
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 290 884 | R 392 429 | R 595 315 | R 1 071 647 |
All | 2 Bed | |||
---|---|---|---|---|
November, 2024 | R 1290884 | R 595315 | ||
Oct / 2024 | R 1290884 | R 595315 | ||
Sep / 2024 | R 1290884 | R 595315 | ||
Aug / 2024 | R 1290884 | R 595315 | ||
Jul / 2024 | R 1290884 | R 595315 | ||
Jun / 2024 | R 1290884 | R 595315 | ||
May / 2024 | R 1290884 | R 595315 | ||
Apr / 2024 | R 1290884 | R 595315 | ||
Mar / 2024 | R 1293058 | R 595315 | ||
Feb / 2024 | R 1293058 | R 595315 | ||
Jan / 2024 | R 1293058 | R 595315 | ||
Dec / 2023 | R 1293058 | R 595315 |
2 Bed House in Vereeniging
2 Bed House in Vereeniging Central