Boitumelo, Vanderbijlpark, Gauteng
...Stunning Modern Home For Sale In Boitumelo Lies this wonderful modern, classy home with 3 bed, 2 bathroom, kitchen that is open plan, 2 kiddies rooms , open plan lounge...
Boitumelo, Vanderbijlpark, Gauteng
...Newly renovated home for sale in boitumelo The house is well paved and painted. With new pvc ceiling installed Safe as as it is walled and has a garage. 2 newly...
Boitumelo, Vanderbijlpark, Gauteng
This exclusive SOLE MANDATE amazing home is looking for a new buyer with a small family . Has a big yard to build on or
Boitumelo, Vanderbijlpark, Gauteng
Become the owner of this beautiful 2-bedroom house. The property is well maintained. It consists of awesome finishes and is fully tiled. It offers an
Boitumelo, Vanderbijlpark, Gauteng
This can be your dream,with this low cost house.do not miss this opportunity,also in mainroad highway
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 480 000 | R 180 000 | R 433 333 | R 920 000 |
Average Size | 154 m2 | - | - | 154 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
February, 2025 | R 480000 | R 180000 | R 433333 | R 920000 |
Jan / 2025 | R 480000 | R 180000 | R 433333 | R 920000 |
Dec / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Nov / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Oct / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Sep / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Aug / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Jul / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Jun / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
May / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Apr / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
Mar / 2024 | R 480000 | R 180000 | R 433333 | R 920000 |
3 Bedroom house for sale in Boitumelo, Sebokeng
1 Bed House in Boitumelo
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Kaalplaats East | R 98 000 | - | - | R 98 000 |
Beverley Hills | R 629 000 | - | R 457 500 | R 743 333 |
Vanwaartshof | R 1 700 000 | - | R 1 700 000 | - |
Vongeusopark | - | - | - | - |
Kaalplaats West | - | - | - | - |