Tembisa Central, Tembisa, Gauteng
A house for sale, 4 bed rooms for rentals, Kitchen, living room, bath rooms.
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 582 921 | - | R 525 409 | R 401 000 |
Average Size | 126 m2 | - | 282 m2 | 57 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 582921 | R 0 | R 525409 | R 401000 |
Nov / 2024 | R 589760 | R 0 | R 547095 | R 401000 |
Oct / 2024 | R 596378 | R 0 | R 569450 | R 401000 |
Sep / 2024 | R 589427 | R 0 | R 567200 | R 394146 |
Aug / 2024 | R 588627 | R 0 | R 565450 | R 393536 |
Jul / 2024 | R 588627 | R 0 | R 565450 | R 393536 |
Jun / 2024 | R 594959 | R 0 | R 565450 | R 400375 |
May / 2024 | R 594284 | R 0 | R 561200 | R 401250 |
Apr / 2024 | R 601192 | R 0 | R 588895 | R 399875 |
Mar / 2024 | R 606597 | R 0 | R 616889 | R 396700 |
Feb / 2024 | R 606458 | R 0 | R 587316 | R 405205 |
Jan / 2024 | R 605555 | R 0 | R 586789 | R 403795 |
12 Bed House in Tembisa
Rdp House For Sale (WhatsApp 0637303619) calls 0720191801Mr Maile
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Entshonalanga | R 96 500 | - | - | R 96 500 |
Lekaneng | R 90 000 | - | - | R 90 000 |
Seotloana | R 85 000 | - | - | R 85 000 |
Vusimuzi | R 60 000 | - | - | R 60 000 |
Teanong | R 98 500 | - | - | R 98 500 |
Tembisa | R 441 694 | - | R 483 231 | R 285 529 |
Emfihlweni | R 96 500 | - | - | R 96 500 |
Ililiba | R 840 000 | - | R 840 000 | - |
Elindinga | R 795 000 | - | - | R 795 000 |
Tsenolong | R 60 000 | - | - | R 60 000 |
Kopanong | R 94 750 | - | - | R 94 750 |
Emangweni | R 150 000 | - | - | R 150 000 |
Sedibeng | R 126 500 | - | - | R 98 000 |
Moriting | R 100 000 | - | - | R 100 000 |
Sethokga | R 66 500 | - | - | R 98 000 |
Winnie Mandela | R 90 909 | - | R 55 000 | R 97 143 |