Randfontein Central, Randfontein, Gauteng
Wow this is a must view, 4 carpeted bedrooms farm style house with beautiful finishes, built in cupboards, 3 bathrooms main with en suite, beautiful
19434 road 3, street, Randfontein Central, Randfontein, Gauteng
This 1.71ha smallholding offers you the opportunity to start a self-sustainable living, together with the possibility of a rental income, Main house 5 bedrooms, 2
Randfontein Central, Randfontein, Gauteng
Close to town, with lots of exposure. The nursery consists of Growing space, Lots of good quality shade netting, Hot house for orchids, tunnel for
Randfontein Central, Randfontein, Gauteng
This huge house comes with the main house building, flatlet, and offices, study, pantry, gym room, three phase borehole, green feed room with industrial air
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 157 310 | R 294 667 | R 553 593 | R 810 410 |
Average Size | 294 m2 | - | 179 m2 | 265 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1157310 | R 294667 | R 553593 | R 810410 |
Oct / 2024 | R 1157310 | R 294667 | R 553593 | R 810410 |
Sep / 2024 | R 1157310 | R 294667 | R 553593 | R 810410 |
Aug / 2024 | R 1151842 | R 294667 | R 538793 | R 810410 |
Jul / 2024 | R 1151842 | R 294667 | R 538793 | R 810410 |
Jun / 2024 | R 1151842 | R 294667 | R 538793 | R 810410 |
May / 2024 | R 1151842 | R 294667 | R 538793 | R 810410 |
Apr / 2024 | R 1151842 | R 294667 | R 538793 | R 810410 |
Mar / 2024 | R 1149307 | R 294667 | R 538793 | R 808938 |
Feb / 2024 | R 1149307 | R 294667 | R 538793 | R 808938 |
Jan / 2024 | R 1149044 | R 294667 | R 538793 | R 808461 |
Dec / 2023 | R 1149044 | R 294667 | R 538793 | R 808461 |
House For Sale in Loumarina A H
House For Sale in Randfontein Central