Katlehong,Thokoza, Gauteng, Tshongweni, Katlehong, Gauteng
RDP houses we are selling rdp. If you need a house Now if you're interested We'll help you Call or WhatsApp Mr David Phala 0818699536
Gauteng, Tshongweni, Katlehong, Gauteng
RDP houses we are selling rdp. If you need a house Now if you're interested We'll help you Call or WhatsApp Mr David Phala 0659823062
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 124 000 | - | - | R 124 000 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 124000 | R 0 | R 0 | R 124000 |
Oct / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Sep / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Aug / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Jul / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Jun / 2024 | R 124000 | R 0 | R 0 | R 124000 |
May / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Apr / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Mar / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Feb / 2024 | R 124000 | R 0 | R 0 | R 124000 |
Jan / 2024 | R 90000 | R 0 | R 0 | R 90000 |
Dec / 2023 | R 90000 | R 0 | R 0 | R 90000 |
Rdp David 0818699536
Rdp David 0659823062
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Moshoeshoe | R 1 299 000 | R 1 299 000 | - | - |
Mapanga | R 65 000 | - | - | R 65 000 |
Motsamai | R 795 000 | - | R 795 000 | - |
Thokoza | R 157 830 | R 480 000 | R 317 857 | R 125 049 |
Katlehong | R 433 619 | R 584 750 | R 466 378 | R 330 007 |
Katlehong South | R 586 267 | R 260 000 | R 490 529 | R 537 845 |
Greenfields | R 300 000 | R 300 000 | - | - |
Palm Ridge | R 352 436 | - | R 373 333 | R 288 750 |