Katlehong South, Katlehong, Gauteng
Sky City is the biggest private property development in Johannesburg (R10 billion investment). It is the first of its kind, a truly world-class model city
Katlehong South, Katlehong, Gauteng
Sky city is the new Mega Development in the southeast with 13 000 new opportunities over the next 5 years. Vereeniging R59 highway, and use
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 433 619 | R 584 750 | R 466 378 | R 330 007 |
All | 2 Bed | |||
---|---|---|---|---|
November, 2024 | R 433619 | R 466378 | ||
Oct / 2024 | R 430369 | R 466378 | ||
Sep / 2024 | R 430369 | R 466378 | ||
Aug / 2024 | R 431833 | R 466378 | ||
Jul / 2024 | R 426575 | R 458428 | ||
Jun / 2024 | R 428358 | R 466378 | ||
May / 2024 | R 428358 | R 466378 | ||
Apr / 2024 | R 428358 | R 466378 | ||
Mar / 2024 | R 424041 | R 463366 | ||
Feb / 2024 | R 423422 | R 463366 | ||
Jan / 2024 | R 421779 | R 460543 | ||
Dec / 2023 | R 421779 | R 460543 |
2 Bed House in Katlehong
Rdp Houses For Sale