Lambton, Germiston, Gauteng
...7 bed 5 Bath fully Furnished house Lambton This stunning pristine upmarket dream home is situated in the premier area of Germiston. The main house has 3 bedrooms a...
Lambton, Germiston, Gauteng
THIS PROPERTY IS ON THE MAIN ROAD (WEBBER) ROAD, IT HAS BUSINESS RIGHTS EXCELLENT POSITION FOR A BUSINESS . IT HAS 3 BEDROOMS, FULL BATHROOM
Lambton, Germiston, Gauteng
In a securely boomed off street at both ends! Set on a beautiful large stand measuring 4 000m2 with so much to offer. Entering through
48 fifth ave, Lambton, Germiston, Gauteng
...VERY BEAUTIFUL AND NEAT HOUSE FOR SALE IN LAMBTON This modern and beautiful house offers you the following - Entrance hall. - 4 bedrooms with built-in wardrobes. - 3...
5 cachet rd, Lambton, Germiston, Gauteng
...with aircon - Handicap bathroom - Kitchen - Lounge - Storage - Patio - Built-in Braai Situated within close proximity to Germiston Lake, Rand Airport, Germiston Golf Course...
Lambton, Germiston, Gauteng
This beautiful home situated in a perfect location, with a spectacular land size just over 3977m2The property is for a family home or for a
Lambton, Germiston, Gauteng
Property sold individually or combined!! House (T9294) 1000sqm joint. Huge investment opportunity! Addition features on this property: - Cricket pitch - Solar/Steam room - Tree
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 2 627 679 | - | R 3 200 000 | R 2 055 500 |
Average Size | 1498 m2 | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Oct / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Sep / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Aug / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Jul / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Jun / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
May / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Apr / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Mar / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Feb / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Jan / 2024 | R 2627679 | R 0 | R 3200000 | R 2055500 |
Dec / 2023 | R 2627679 | R 0 | R 3200000 | R 2055500 |
4 Bed House in Lambton
5 Bed House in Lambton