Fochville, Gauteng
This is a very spacious and comfortable home, perfect for a big family. This home is situated in a safe area , close to amenities
Fochville, Gauteng
This home is situated in a quiet and safe area , near amenities. This is the perfect home for a big family with all the
Fochville, Gauteng
STUNNING FAMILY HOME LOCATED IN VERY POPULAR AREA WITH A FANTASTIC VIEW Pragtige wooning met min onderhoud, intrek en bly, geskik vir n groot familie
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 484 142 | - | R 716 646 | R 1 316 887 |
Average Size | 396 m2 | - | - | 346 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Nov / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Oct / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Sep / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Aug / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Jul / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Jun / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
May / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Apr / 2024 | R 1484142 | R 0 | R 716646 | R 1316887 |
Mar / 2024 | R 1483519 | R 0 | R 716646 | R 1316887 |
Feb / 2024 | R 1483519 | R 0 | R 716646 | R 1316887 |
Jan / 2024 | R 1483519 | R 0 | R 716646 | R 1316887 |
4 Bed House in Fochville
4 Bed House in Fochville