Oriel, Bedfordview, Gauteng
Amazing Home for the Entertainer. This house has so much to offer for a family and special times with friends. Huge open plan living areas,
Oriel, Bedfordview, Gauteng
Charming and beautiful home set in a park-like garden in a 24-hour guarded enclave. 6 Bedrooms, study, 3 bathrooms (main en-suite), double volume entrance with
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 4 570 852 | - | - | R 3 566 200 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Nov / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Oct / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Sep / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Aug / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Jul / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Jun / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
May / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Apr / 2024 | R 4570852 | R 0 | R 0 | R 3566200 |
Mar / 2024 | R 4584185 | R 0 | R 0 | R 3638200 |
Feb / 2024 | R 4584185 | R 0 | R 0 | R 3638200 |
Jan / 2024 | R 4584185 | R 0 | R 0 | R 3638200 |
4 Bed House in Oriel
3 Bedroom house for sale in Oriel, Bedfordview
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bedford Park | R 2 493 750 | - | - | R 62 500 |
Bedford Gardens | R 3 599 583 | R 1 287 500 | R 1 250 000 | R 4 052 857 |
Bedfordview | R 5 707 557 | R 2 188 750 | R 2 149 400 | R 3 853 105 |
Essexwold | R 4 677 778 | - | R 1 590 000 | R 3 299 167 |
Morning Hill | R 2 295 000 | - | R 35 000 | - |
St Andrews | R 5 023 143 | - | R 3 300 000 | R 4 296 500 |
Senderwood | R 8 344 900 | - | - | R 4 737 250 |