Vrede, Free State
Great family home, close to schools and CBD. This lovely 3 bedroom house is up for grabs for first time home owners. All the rooms
Vrede, Free State
Do you want to have an infoor/outdoor experience? Then this house is for you! The lounge and dining room respectively opens up with sliding doors
Vrede, Free State
...Vrede, Vrede. I have an amazing House to offer, you want to start a Family in a Safest area in Town? Talk to me I'm here. I also assist with the Bond at an affordable...
Vrede, Free State
Are you looking for a house with high ceilings and wooden floors? Then this house is for you! This sand stone house is situated within
Vrede, Free State
Koop hierdie juweel oppad see toe op die N3 in die rustige dorpie van Corenelia in die Oos Vrystaat. Hierdie lieflike eiendom het 3 slaapkamers,
Vrede, Free State
...Luukse woonhuis te koop in Vrede, Oos-Vrystaat te koop. Hierdie ruim, goedversorgde woonhuis is in Vrede, n rustige plattelandse omgewing, minder as 200 km vanaf Gauteng...
14 kroon street, Vrede, Free State
...good maintaned garden The town Vrede is 250 km drive from Pretoria and on the route to KZN....
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 934 286 | - | R 500 000 | R 552 500 |
Average Size | - | - | - | - |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 934286 | R 0 | R 500000 | R 552500 |
Mar / 2025 | R 934286 | R 0 | R 500000 | R 552500 |
Feb / 2025 | R 934286 | R 0 | R 500000 | R 552500 |
Jan / 2025 | R 934286 | R 0 | R 500000 | R 552500 |
Dec / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
Nov / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
Oct / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
Sep / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
Aug / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
Jul / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
Jun / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
May / 2024 | R 934286 | R 0 | R 500000 | R 552500 |
5 Bed House in Vrede
3 Bed House in Vrede
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Memel | R 1 099 138 | R 250 000 | R 775 000 | R 1 006 786 |
Warden | R 724 529 | - | - | R 495 400 |