Phuthaditjhaba, Free State
Do not miss out an opportunity of owning this spacious property. The property is situated in a convenient location , close to all local amenities.
Phuthaditjhaba, Free State
Starting up a family, and looking to place a roof over their heads? Well, look no further! This beautiful family home is best suited for
Phuthaditjhaba, Free State
Calling on investors This ideal investment property measures 2537sqm boasting a cottage!! The main house is spacious with 3 bedrooms and 2 bathrooms. A large
Phuthaditjhaba, Free State
Quaint 3 Bedroom This secure property is suitable for a wonderful start up family. Has 3 bedrooms, lounge, dining area, kitchen with BIC and bathroom.
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 571 250 | - | - | R 1 778 333 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Oct / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Sep / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Aug / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Jul / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Jun / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
May / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Apr / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Mar / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Feb / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Jan / 2024 | R 1571250 | R 0 | R 0 | R 1778333 |
Dec / 2023 | R 1571250 | R 0 | R 0 | R 1778333 |
3 Bedroom House For Sale in Phuthaditjhaba
3 Bedroom House For Sale in Phuthaditjhaba
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Kestell | R 1 118 889 | - | R 120 000 | R 1 350 000 |
Clarens | R 2 436 508 | - | R 1 235 000 | R 1 542 703 |
Harrismith | R 2 029 467 | - | R 883 333 | R 1 493 690 |
Kings Hill | R 2 756 250 | - | - | R 1 900 000 |
Bergsig | R 2 500 000 | - | - | - |
Westerson | - | - | - | - |