Morelig, Bethlehem, Free State
Spacious 3 bedroom family home Double garage with separate covered parking. Neat paving that allows low maintenance Private patio overlooking the perfect sized swimming pool
Morelig, Bethlehem, Free State
This neat and well kept house is the ideal investment for anyone. The tv room is north facing and offers neat flooring. The kitchen is
Morelig, Bethlehem, Free State
...The property is situated in a very quiet street in Morelig. There are 4 bedrooms with carpet floors. The main bedroom with a full en-suite bathroom. The kitchen area is...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 396 226 | - | R 1 030 000 | R 1 301 929 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Oct / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Sep / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Aug / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Jul / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Jun / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
May / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Apr / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Mar / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Feb / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Jan / 2024 | R 1396226 | R 0 | R 1030000 | R 1301929 |
Dec / 2023 | R 1396226 | R 0 | R 1030000 | R 1301929 |
8 Bed House in Morelig
3 Bed House in Morelig
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Panorama | R 2 026 559 | - | - | R 1 580 600 |
Bethlehem West | R 1 460 412 | R 1 103 333 | R 930 000 | R 1 183 647 |
Bethlehem | R 2 067 077 | R 1 090 000 | R 1 018 750 | R 1 581 911 |
Eureka | R 3 022 240 | R 1 050 000 | R 1 590 000 | R 2 967 615 |
Jordania | R 1 946 846 | - | - | R 1 943 333 |
Bohlokong | R 91 500 | - | - | R 91 500 |