Eureka, Bethlehem, Free State
...This property is situated in Eureka and offers the perfect location. Neat and low maintenance that includes face-brick and tile roofing. The secure access is also a...
Eureka, Bethlehem, Free State
This investment property offers 3 or 4 sections ideal to rent out. The 2 duet houses in front of the stand each offers a spacious
Eureka, Bethlehem, Free State
...This old charm four bedroom double-storey home in Eureka oozes character, warmth and style. With an erf of 1 803 sqm, and features that include a large patio, lush...
Eureka, Bethlehem, Free State
A beautiful home with magnificent views. A comfortable flow form the spacious and inviting entrance to the private lounge. A staircase that leads you to
Eureka, Bethlehem, Free State
This lovely and secure home is situated conveniently near Voortrekker and Truida Kestell. It consists of four sunny bedrooms and two beautiful bathrooms. The main
Eureka, Bethlehem, Free State
...bathroom, walk-in closet and beautiful views over Bethlehem. Downstairs caters for your living and entertainment needs. The living area opens with sliding doors onto an...
Eureka, Bethlehem, Free State
...main bedroom on the 1st floor, has an enclosed balcony ideal for the Bethlehem weather, as well as an en-suite bathroom with a spa bath and double basins, walk-in cupboard...
Eureka, Bethlehem, Free State
...Neat and spacious family home in the heart of Eureka. This stunning property offers a fully fenced yard with remote access. The yard is very spacious and offers ample...
Eureka, Bethlehem, Free State
Location, location, location ! Nestled in a tree-line street, with their own security guard at night, rest assured and sleep tight. With an abundant garden,
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 3 022 240 | R 1 050 000 | R 1 590 000 | R 2 967 615 |
Average Size | - | - | - | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
Oct / 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
Sep / 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
Aug / 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
Jul / 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
Jun / 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
May / 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
Apr / 2024 | R 3022240 | R 1050000 | R 1590000 | R 2967615 |
Mar / 2024 | R 2977588 | R 1050000 | R 1308333 | R 2967615 |
Feb / 2024 | R 2977588 | R 1050000 | R 1308333 | R 2967615 |
Jan / 2024 | R 2977588 | R 1050000 | R 1308333 | R 2967615 |
Dec / 2023 | R 2977588 | R 1050000 | R 1308333 | R 2967615 |
6 Bed House in Eureka
4 Bed House in Eureka