Uitenhage Central, Uitenhage, Eastern Cape
Do you want to stay in an old charmed home and be off the the grid then this family home is for you. We are
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 203 900 | R 799 000 | R 670 983 | R 1 043 422 |
Average Size | 183 m2 | 68 m2 | 97 m2 | 311 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1203900 | R 799000 | R 670983 | R 1043422 |
Oct / 2024 | R 1203900 | R 799000 | R 670983 | R 1043422 |
Sep / 2024 | R 1203900 | R 799000 | R 670983 | R 1043422 |
Aug / 2024 | R 1203900 | R 799000 | R 670983 | R 1043422 |
Jul / 2024 | R 1209000 | R 799000 | R 670983 | R 1043422 |
Jun / 2024 | R 1209000 | R 799000 | R 670983 | R 1043422 |
May / 2024 | R 1207177 | R 799000 | R 662644 | R 1043422 |
Apr / 2024 | R 1189486 | R 799000 | R 594145 | R 1043422 |
Mar / 2024 | R 1189486 | R 799000 | R 594145 | R 1043422 |
Feb / 2024 | R 1191241 | R 799000 | R 594145 | R 1043422 |
Jan / 2024 | R 1191241 | R 799000 | R 594145 | R 1043422 |
Dec / 2023 | R 1191241 | R 799000 | R 594145 | R 1043422 |
11 Bed House in Penford
4 Bed House in Gerald Smith