10 drake place, Port St Francis, St Francis Bay, Eastern Cape
...all, come see for yourself and be captivated! 10 Drake Place, Cape St Francis, St Francis Bay...
Canals, St Francis Bay, Eastern Cape
Entertainers Delight This beautiful old Greek style with modern finishes home offers 5 spacious bedrooms and 5 bathrooms with top of the range finishes. The
29 corriander crescent, St Francis Bay Links, St Francis Bay, Eastern Cape
New to the Market Featuring four bedrooms spread across two levels, three are en-suite and the fourth bedroom has a separate bathroom which is used
47 aldabara run, Canals, St Francis Bay, Eastern Cape
Exclusive Mandate This double story home, under thatch, has a great indoor/outdoor entertainment area, enhanced by the open plan design Lounge/TV room, dininng area and
28 lyme road, St Francis Bay Links, St Francis Bay, Eastern Cape
Built in the traditional fashion, this lovely home offers you privacy during your holidays when you spend time with your family and friends. Enjoy braaiing
204 st francis drive, St Francis Bay Links, St Francis Bay, Eastern Cape
...overlooking St. Francis and the Baviaanskloof in the distance. 2 Single garages - one with automated door. Additional off-road parking for 2-3 cars. Alarm system....
Port St Francis, St Francis Bay, Eastern Cape
Prime Position Be At One With Nature One of a kind property, walk straight onto the beach. Enjoy your first cup of coffee with the
Santareme, St Francis Bay, Eastern Cape
...room combined, which opens onto the garden. The garden is indigenous, has a little Lapa which gives the property a Eastern Cape bushveld ambiance. This forms part of the...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 4 101 054 | R 1 074 429 | R 1 782 286 | R 2 973 881 |
Average Size | 243 m2 | 110 m2 | 119 m2 | 171 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Nov / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Oct / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Sep / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Aug / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Jul / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Jun / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
May / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Apr / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Mar / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Feb / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
Jan / 2024 | R 4101054 | R 1074429 | R 1782286 | R 2973881 |
7 Bed House in St Francis Bay Canals
4 Bed House in Santareme