Oudtshoorn Rural, Oudtshoorn, Western Cape
Available ImmediatelyOudtshoorn Rural, Oudtshoorn, Western Cape
Available ImmediatelyOudtshoorn Rural, Oudtshoorn, Western Cape
Oudtshoorn Rural, Oudtshoorn, Western Cape
Oudtshoorn Rural, Oudtshoorn, Western Cape
Available ImmediatelyOudtshoorn Rural, Oudtshoorn, Western Cape
Oudtshoorn Rural, Oudtshoorn, Western Cape
Oudtshoorn North, Oudtshoorn, Western Cape
Date: 2025-04-01 House - Available 01 April 2025 3 Bedroom house to rent in Oudtshoorn North.01 April 2025No pets allowedThe plot is shared with a
Available : 1 April 2025All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 12 625 | - | R 11 000 | R 8 500 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 12625 | R 0 | R 11000 | R 8500 |
Feb / 2025 | R 10143 | R 0 | R 10283 | R 9300 |
Jan / 2025 | R 12100 | R 0 | R 12100 | R 0 |
Dec / 2024 | R 11040 | R 0 | R 11050 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 11783 | R 0 | R 9250 | R 9600 |
May / 2024 | R 11108 | R 6000 | R 9250 | R 9200 |
Apr / 2024 | R 9183 | R 0 | R 9183 | R 0 |
Mar / 2024 | R 12617 | R 0 | R 0 | R 12425 |
3 Bed House in Oudtshoorn
1 Bed House in Oudtshoorn
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Oudtshoorn North | R 10 600 | - | R 10 600 | - |
Oudtshoorn | R 12 220 | - | R 10 867 | R 8 500 |