Oudtshoorn Rural, Oudtshoorn, Western Cape
This modern 2-bedroom, 2-bathroom home is perfect for comfortable and easy living. With a stylish kitchen, open-plan living area, secure parking, and a low-maintenance garden,
Available ImmediatelyOudtshoorn Rural, Oudtshoorn, Western Cape
Welcome Home to Your Oasis of Comfort and Security! Discover the epitome of modern living in these brand-new 2-bedroom semi-detached homes in Pepperwood Lifestyle Estate,
Available ImmediatelyOudtshoorn Rural, Oudtshoorn, Western Cape
Two Bedroom to Rent in Pepperwood Estate Discover the epitome of modern living in these brand-new 2-bedroom semi-detached homes in Pepperwood Lifestyle Estate, featuring 2
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 040 | - | R 11 050 | - |
Average Size | - | - | - | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 11040 | R 0 | R 11050 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 11783 | R 0 | R 9250 | R 9600 |
May / 2024 | R 11108 | R 6000 | R 9250 | R 9200 |
Apr / 2024 | R 9183 | R 0 | R 9183 | R 0 |
Mar / 2024 | R 12617 | R 0 | R 0 | R 12425 |
Feb / 2024 | R 10367 | R 0 | R 10500 | R 10433 |
Jan / 2024 | R 9950 | R 0 | R 10000 | R 8900 |
Dec / 2023 | R 9300 | R 0 | R 10000 | R 8950 |
2 Bed House in Oudtshoorn
2 Bed House in Oudtshoorn
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Oudtshoorn North | R 10 600 | - | R 10 600 | - |
Oudtshoorn | R 10 967 | - | R 10 960 | - |