Dana Bay, Mossel Bay, Western Cape
FULLY FURNISHED FAMILY HOME AVAILABLE FROM 1 DECEMBER 2021 This fully furnished home offers 3 bedrooms with 2 bathrooms one being an en-suite bathroom. Semi
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 12 206 | - | R 5 417 | R 14 401 |
Average Size | 442 m2 | - | 548 m2 | 231 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 12206 | R 0 | R 5417 | R 14401 |
Mar / 2025 | R 14025 | R 0 | R 5020 | R 13808 |
Feb / 2025 | R 12585 | R 0 | R 4950 | R 12789 |
Jan / 2025 | R 15354 | R 0 | R 3025 | R 12104 |
Dec / 2024 | R 16279 | R 0 | R 5320 | R 9840 |
Nov / 2024 | R 5288 | R 0 | R 3025 | R 7550 |
Oct / 2024 | R 8192 | R 0 | R 3025 | R 10585 |
Sep / 2024 | R 9026 | R 0 | R 3025 | R 10585 |
Aug / 2024 | R 13445 | R 0 | R 6350 | R 11709 |
Jul / 2024 | R 12978 | R 0 | R 6425 | R 11709 |
Jun / 2024 | R 12133 | R 0 | R 7089 | R 13047 |
May / 2024 | R 13982 | R 0 | R 6571 | R 13067 |
4 Bedroom House in Dana Bay
2 Bed House in Dana Bay
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Mossel Bay | R 14 202 | - | R 8 210 | R 15 951 |
Pinnacle Point Golf Estate | R 23 900 | - | R 2 800 | - |
Heiderand | R 1 850 | - | R 1 850 | - |
Boland Park | - | - | - | - |
Seemeeu Park | R 15 589 | - | - | R 15 589 |
Diaz Beach | R 14 222 | - | R 19 800 | R 13 167 |
Santos Bay | R 3 640 | - | - | - |
De Bakke | - | - | - | - |
Mossel Bay Central | R 17 024 | - | R 10 000 | R 19 820 |
Linkside | R 29 110 | - | R 12 670 | R 45 550 |
Menkenkop | R 11 530 | - | R 11 530 | - |
Boggomsbaai | R 10 500 | - | - | R 10 500 |
Reebok | R 11 600 | - | R 7 513 | R 13 172 |
Tergniet | R 13 371 | - | R 10 100 | R 15 099 |
Island View | R 21 278 | - | - | R 17 270 |