Eikenbosch, Kuils River, Western Cape
Available ImmediatelyEikenbosch, Kuils River, Western Cape
Available ImmediatelyHaasendal, Kuils River, Western Cape
Soneike, Kuils River, Western Cape
Sarepta, Kuils River, Western Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 17 833 | - | R 14 500 | R 18 000 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 17833 | R 0 | R 14500 | R 18000 |
Feb / 2025 | R 22000 | R 0 | R 0 | R 0 |
Apr / 2024 | R 0 | R 0 | R 0 | R 0 |
Mar / 2024 | R 0 | R 0 | R 0 | R 0 |
Feb / 2024 | R 19875 | R 0 | R 0 | R 19875 |
Jan / 2024 | R 25000 | R 0 | R 0 | R 25000 |
Nov / 2023 | R 0 | R 0 | R 0 | R 0 |
Jul / 2023 | R 15000 | R 0 | R 0 | R 15000 |
Apr / 2023 | R 12500 | R 0 | R 0 | R 12500 |
Mar / 2023 | R 12000 | R 0 | R 0 | R 12000 |
Feb / 2023 | R 11750 | R 0 | R 9500 | R 14000 |
Jan / 2023 | R 11553 | R 0 | R 10125 | R 11992 |
4 Bed House in Eikenbosch
3 Bed House in Eikenbosch
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Jagtershof | R 13 750 | - | R 12 000 | R 15 500 |
Kuils River | R 17 862 | R 3 325 | R 14 500 | R 19 667 |
St Dumas | - | - | - | - |
Zevendal | R 24 000 | - | - | R 24 000 |
Mikro Park | - | - | - | - |
Amandelsig | - | - | - | - |
Klipdam | - | - | - | - |
Kuilsrivier Industria | - | - | - | - |
Jakarandas | R 16 000 | - | - | R 16 000 |
De Kuilen | - | - | - | - |
Annandale Village | R 17 500 | - | - | R 17 500 |
Haasendal | R 28 500 | - | - | R 27 000 |
Sarepta | R 17 500 | - | - | - |
Soneike | - | - | - | - |