Southern Cross, Groot Brakrivier, Western Cape
Available ImmediatelySouthern Cross, Groot Brakrivier, Western Cape
Southern Cross, Groot Brakrivier, Western Cape
Available ImmediatelyGlentana, Groot Brakrivier, Western Cape
Glentana, Groot Brakrivier, Western Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 20 810 | - | - | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 20810 | R 0 | R 0 | R 0 |
Mar / 2025 | R 20810 | R 0 | R 0 | R 0 |
Feb / 2025 | R 20810 | R 0 | R 0 | R 0 |
Jan / 2025 | R 25000 | R 0 | R 0 | R 0 |
Aug / 2024 | R 5400 | R 0 | R 0 | R 0 |
Jul / 2024 | R 5400 | R 0 | R 0 | R 0 |
Jun / 2024 | R 5400 | R 0 | R 0 | R 0 |
May / 2024 | R 5400 | R 0 | R 0 | R 0 |
Apr / 2024 | R 5400 | R 0 | R 0 | R 0 |
Mar / 2024 | R 5400 | R 0 | R 0 | R 0 |
Feb / 2024 | R 9333 | R 0 | R 0 | R 0 |
Jan / 2024 | R 5300 | R 0 | R 0 | R 0 |
4 Bed House in Southern Cross
4 Bed House in Southern Cross
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Groot Brakrivier | R 16 658 | - | R 2 800 | R 22 890 |
Hersham | R 4 467 | - | - | - |
Outeniqua Strand | R 21 350 | - | - | - |
Glentana | R 17 871 | - | R 2 800 | - |