Glentana, Groot Brakrivier, Western Cape
Available ImmediatelyGlentana, Groot Brakrivier, Western Cape
Glentana, Groot Brakrivier, Western Cape
Glentana, Groot Brakrivier, Western Cape
Glentana, Groot Brakrivier, Western Cape
Glentana, Groot Brakrivier, Western Cape
Outeniqua Strand, Groot Brakrivier, Western Cape
Hersham, Groot Brakrivier, Western Cape
Groot Brakrivier Rural, Groot Brakrivier, Western Cape
Date: 2025-04-01 Modern 3-Bedroom Pet-Friendly Home for Long-Term Rent Available Immediately / R22,900 per month / Pet-Friendly / Long-Term / UnfurnishedSecure estate living in Avonddans
Available : 1 April 2025All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 12 567 | - | R 2 800 | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 12567 | R 0 | R 2800 | R 0 |
Feb / 2025 | R 12567 | R 0 | R 2800 | R 0 |
Jan / 2025 | R 2900 | R 0 | R 0 | R 2750 |
Dec / 2024 | R 2900 | R 0 | R 0 | R 2750 |
Nov / 2024 | R 13675 | R 0 | R 0 | R 13675 |
Oct / 2024 | R 2550 | R 0 | R 0 | R 2550 |
Sep / 2024 | R 2550 | R 0 | R 0 | R 2550 |
Aug / 2024 | R 2250 | R 1650 | R 0 | R 2550 |
Jul / 2024 | R 6375 | R 1650 | R 0 | R 2550 |
Jun / 2024 | R 6375 | R 1650 | R 0 | R 2550 |
May / 2024 | R 6375 | R 1650 | R 0 | R 2550 |
Apr / 2024 | R 8117 | R 1650 | R 0 | R 3950 |
5 Bed House in Glentana
2 Bed House in Glentana
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Outeniqua Strand | R 24 000 | - | - | - |
Hersham | R 4 400 | - | - | - |
Southern Cross | R 20 810 | - | - | - |
Groot Brakrivier | R 14 770 | - | R 2 800 | - |