Clovelly, Fish Hoek, Western Cape
Clovelly, Fish Hoek, Western Cape
Clovelly, Fish Hoek, Western Cape
Fish Hoek Central, Fish Hoek, Western Cape
Fish Hoek Central, Fish Hoek, Western Cape
Fish Hoek Central, Fish Hoek, Western Cape
Available ImmediatelyFish Hoek Central, Fish Hoek, Western Cape
Fish Hoek Central, Fish Hoek, Western Cape
Available ImmediatelyFish Hoek Central, Fish Hoek, Western Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 55 000 | - | - | R 55 000 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 55000 | R 0 | R 0 | R 55000 |
May / 2024 | R 31000 | R 0 | R 0 | R 0 |
Apr / 2024 | R 33800 | R 0 | R 0 | R 35000 |
Mar / 2024 | R 35000 | R 0 | R 0 | R 0 |
Nov / 2023 | R 20000 | R 0 | R 20000 | R 0 |
Aug / 2023 | R 0 | R 0 | R 0 | R 0 |
Jun / 2023 | R 0 | R 0 | R 0 | R 0 |
May / 2023 | R 0 | R 0 | R 0 | R 0 |
Mar / 2023 | R 30000 | R 0 | R 0 | R 30000 |
Jan / 2023 | R 11692 | R 9075 | R 9750 | R 16250 |
Dec / 2022 | R 15530 | R 9050 | R 9450 | R 20714 |
Nov / 2022 | R 15570 | R 9250 | R 9450 | R 20714 |
3 Bed House in Clovelly
3 Bed House in Clovelly
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Fish Hoek | R 31 250 | - | - | R 29 750 |
Fish Hoek Central | R 28 333 | - | - | R 24 625 |
Sun Valley | R 25 000 | - | - | R 25 000 |
Peers Hill Estate | - | - | - | - |