Eersterivier Industria, Eersterivier, Western Cape
Available ImmediatelyEersterivier Industria, Eersterivier, Western Cape
Eersterivier Industria, Eersterivier, Western Cape
Available ImmediatelyKleinvlei, Eersterivier, Western Cape
Available ImmediatelyDevon Park, Eersterivier, Western Cape
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 8 500 | - | R 8 500 | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 8500 | R 0 | R 8500 | R 0 |
Mar / 2025 | R 5000 | R 3500 | R 6500 | R 0 |
Feb / 2025 | R 10000 | R 0 | R 0 | R 0 |
Jan / 2025 | R 10000 | R 0 | R 0 | R 0 |
Dec / 2024 | R 7500 | R 0 | R 7500 | R 0 |
Aug / 2024 | R 6500 | R 0 | R 6500 | R 0 |
Jul / 2024 | R 9250 | R 0 | R 6500 | R 12000 |
Jun / 2024 | R 8000 | R 0 | R 6667 | R 12000 |
May / 2024 | R 8200 | R 4500 | R 8450 | R 9100 |
Apr / 2024 | R 7161 | R 4500 | R 7140 | R 8083 |
Mar / 2024 | R 7334 | R 4350 | R 7670 | R 7650 |
Feb / 2024 | R 7125 | R 0 | R 6900 | R 7800 |
3 Bedroom House in Eersterivier
3 Bedroom House in Eersterivier
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Forest Village | R 9 500 | - | - | R 9 500 |
Heather Park | R 22 000 | - | - | R 22 000 |
Devon Park | - | - | - | - |
Devon Park Village | - | - | - | - |
Eersterivier | R 12 875 | - | R 8 500 | R 14 333 |
Stratford Green | R 11 500 | - | - | R 11 500 |
Kleinvlei | - | - | - | - |
Penhill | - | - | - | - |