Underberg, KwaZulu Natal
Underberg, KwaZulu Natal
Bulwer, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 7 000 | R 7 000 | - | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
February, 2025 | R 7000 | R 7000 | R 0 | R 0 |
Aug / 2024 | R 10000 | R 0 | R 0 | R 0 |
Jul / 2024 | R 10750 | R 0 | R 0 | R 0 |
Jun / 2024 | R 9183 | R 0 | R 6050 | R 0 |
May / 2024 | R 8975 | R 5500 | R 0 | R 8900 |
Apr / 2024 | R 8280 | R 5500 | R 5500 | R 8900 |
Mar / 2024 | R 6817 | R 0 | R 6275 | R 7900 |
Feb / 2024 | R 6900 | R 0 | R 6400 | R 7900 |
Jan / 2024 | R 8400 | R 0 | R 6400 | R 8850 |
Dec / 2023 | R 9000 | R 0 | R 6800 | R 8850 |
Nov / 2023 | R 7350 | R 0 | R 6800 | R 7900 |
Oct / 2023 | R 7900 | R 0 | R 0 | R 7900 |
3 Bed House in Underberg
1 Bed House in Underberg
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bulwer | R 12 250 | R 5 500 | - | R 20 000 |