Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
Please note the rates reflected are Mid-Season rates should your holiday enquiry be for Easter, December or any other period during the year the Rates
Available ImmediatelySouthbroom, KwaZulu Natal
Please note the rates reflected are Mid-Season rates should your holiday enquiry be for Easter, December or any other period during the year the Rates
Available ImmediatelySouthbroom, KwaZulu Natal
Southbroom, KwaZulu Natal
24 South Ridge Road, Southbroom, KwaZulu Natal
...accordingly, the rate excludes a once off booking fee.OFF THE GRID PREPARED- INVERTER, SOLAR SYSTEM & BACKUP WATER TANKSSituated in a street in Southbroom that offers some of the...
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 7 567 | - | R 1 950 | R 4 197 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 7567 | R 0 | R 1950 | R 4197 |
Feb / 2025 | R 7838 | R 0 | R 0 | R 3354 |
Jan / 2025 | R 3809 | R 0 | R 0 | R 3257 |
Dec / 2024 | R 3768 | R 0 | R 0 | R 2500 |
Nov / 2024 | R 3533 | R 0 | R 0 | R 2500 |
Oct / 2024 | R 3533 | R 0 | R 0 | R 2500 |
Sep / 2024 | R 3613 | R 0 | R 0 | R 2500 |
Aug / 2024 | R 6190 | R 0 | R 0 | R 9500 |
Jul / 2024 | R 6190 | R 0 | R 0 | R 9500 |
Jun / 2024 | R 7825 | R 0 | R 0 | R 9500 |
May / 2024 | R 8136 | R 0 | R 10000 | R 9500 |
Apr / 2024 | R 8136 | R 0 | R 10000 | R 9500 |
4 Bed House in Southbroom
2 Bed House in Southbroom