Chatsworth, Durban, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 417 | R 4 965 | R 6 161 | R 10 838 |
Average Size | 666 m2 | 364 m2 | 273 m2 | 447 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 11417 | R 4965 | R 6161 | R 10838 |
Oct / 2024 | R 11230 | R 4867 | R 6109 | R 10418 |
Sep / 2024 | R 11021 | R 4701 | R 6402 | R 10504 |
Aug / 2024 | R 10895 | R 5161 | R 6370 | R 10328 |
Jul / 2024 | R 10882 | R 5113 | R 6540 | R 10159 |
Jun / 2024 | R 10543 | R 4842 | R 6695 | R 10005 |
May / 2024 | R 10392 | R 4710 | R 6857 | R 9854 |
Apr / 2024 | R 9298 | R 4507 | R 6590 | R 9382 |
Mar / 2024 | R 9433 | R 4590 | R 6165 | R 9688 |
Feb / 2024 | R 9729 | R 4255 | R 6188 | R 10194 |
Jan / 2024 | R 10184 | R 4549 | R 6249 | R 10919 |
Dec / 2023 | R 9649 | R 4581 | R 6313 | R 10372 |
4 Bed Penthouse in Musgrave
6 Bed House in Umbilo
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
West End | - | - | - | - |
South Beach | R 7 500 | - | - | R 7 500 |
Greyville | - | - | - | - |
Botanical Gardens | R 9 500 | - | - | R 9 500 |
North Beach | - | - | - | - |
Bulwer | - | - | - | - |
Point Waterfront | - | - | - | - |
Durban Point | R 8 500 | - | - | R 8 500 |
Berea | R 5 300 | R 3 000 | R 6 450 | - |
Musgrave | R 17 430 | R 8 100 | - | R 15 667 |
Essenwood | R 25 750 | - | R 17 500 | R 13 000 |
Overport | R 9 940 | - | R 6 600 | R 10 750 |
Windermere | R 22 500 | - | - | - |
Glenwood | R 18 226 | R 6 625 | R 12 400 | R 15 625 |
Roseglen | - | - | - | - |
Morningside | R 18 374 | R 5 917 | - | R 19 682 |
Westridge | R 1 500 | - | - | - |
Sydenham | R 5 100 | R 5 200 | R 5 000 | - |
Manor Gardens | R 10 000 | - | - | R 10 000 |
Sparks | R 15 000 | - | - | R 15 000 |