Chatsworth, Durban, KwaZulu Natal
Chatsworth, Durban, KwaZulu Natal
Inanda, Durban, KwaZulu Natal
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 10 996 | R 4 787 | R 6 781 | R 11 120 |
Average Size | 698 m2 | 364 m2 | 601 m2 | 469 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
January, 2025 | R 10996 | R 4787 | R 6781 | R 11120 |
Dec / 2024 | R 10939 | R 4937 | R 6332 | R 11005 |
Nov / 2024 | R 11417 | R 4965 | R 6161 | R 10838 |
Oct / 2024 | R 11230 | R 4867 | R 6109 | R 10418 |
Sep / 2024 | R 11021 | R 4701 | R 6402 | R 10504 |
Aug / 2024 | R 10895 | R 5161 | R 6370 | R 10328 |
Jul / 2024 | R 10882 | R 5113 | R 6540 | R 10159 |
Jun / 2024 | R 10543 | R 4842 | R 6695 | R 10005 |
May / 2024 | R 10392 | R 4710 | R 6857 | R 9854 |
Apr / 2024 | R 9298 | R 4507 | R 6590 | R 9382 |
Mar / 2024 | R 9433 | R 4590 | R 6165 | R 9688 |
Feb / 2024 | R 9729 | R 4255 | R 6188 | R 10194 |
5 Bed House in Glenwood
House for rent