Flora Park, Upington, Northern Cape
Date: 2025-01-01 2-Bedroom Home with Enclosed Porch and Outbuilding This 2-bedroom house offers the perfect blend of comfort and functionality.The enclosed porch is ideal for
Available : 1 January 2025Keidebees, Upington, Northern Cape
Date: 2025-01-01 3-Bedroom Family Home in Keidebees Discover the perfect blend of comfort and convenience in this charming 3-bedroom home, located in the highly desirable
Available : 1 January 2025All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 9 773 | - | R 8 557 | R 13 420 |
Average Size | 97 m2 | - | 97 m2 | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 9773 | R 0 | R 8557 | R 13420 |
Oct / 2024 | R 10890 | R 0 | R 0 | R 8635 |
Sep / 2024 | R 4924 | R 2300 | R 10000 | R 7635 |
Aug / 2024 | R 3950 | R 2300 | R 0 | R 6800 |
Jul / 2024 | R 3820 | R 2300 | R 0 | R 9900 |
Jun / 2024 | R 7345 | R 3660 | R 0 | R 9950 |
May / 2024 | R 8664 | R 3660 | R 0 | R 12394 |
Apr / 2024 | R 9602 | R 2300 | R 9000 | R 11822 |
Mar / 2024 | R 14059 | R 0 | R 10700 | R 12593 |
Feb / 2024 | R 13220 | R 0 | R 10700 | R 13780 |
Jan / 2024 | R 10155 | R 0 | R 6500 | R 11373 |
Dec / 2023 | R 8820 | R 4380 | R 0 | R 9930 |
3 Bedroom house to rent in Keidebees, Upington
2 Bedroom house to rent in Flora Park, Upington
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Flora Park | R 7 700 | - | R 7 700 | - |
Blydeville | - | - | - | - |
Oosterville | - | - | - | - |
Keidebees | R 10 463 | - | R 8 985 | R 13 420 |