Evander, Secunda, Mpumalanga
Date: 2024-10-16 Available immediately 3 Bedroom house available to rent in Evander.Pre paid electricity, water to be billed.2 Bedroom apartment included by the rent.Located close
Available ImmediatelyEvander, Secunda, Mpumalanga
Available ImmediatelyEvander, Secunda, Mpumalanga
...House to rent in Evander This property has the following to offer: 3 Bedrooms 2 Bathrooms Lounge, dining room, and kitchen. Small pets allowed Prepaid electricity and...
Secunda, Mpumalanga
Date: 2025-01-01 Viewing strictly by appointment for serious tenants only! Large family home situated ideally close to the mall and walking distance from Highschool Secunda,
Available : 1 January 2025All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 8 767 | - | R 3 800 | R 11 250 |
Average Size | - | - | - | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 8767 | R 0 | R 3800 | R 11250 |
Nov / 2024 | R 8767 | R 0 | R 3800 | R 11250 |
Oct / 2024 | R 6650 | R 0 | R 3800 | R 9500 |
Sep / 2024 | R 6650 | R 0 | R 3800 | R 9500 |
Aug / 2024 | R 6650 | R 0 | R 3800 | R 9500 |
Jul / 2024 | R 7933 | R 0 | R 3800 | R 10000 |
Jun / 2024 | R 9150 | R 0 | R 3800 | R 10933 |
May / 2024 | R 9275 | R 0 | R 3800 | R 11100 |
Apr / 2024 | R 9575 | R 0 | R 3800 | R 11500 |
Mar / 2024 | R 9625 | R 0 | R 6050 | R 11055 |
Feb / 2024 | R 10296 | R 0 | R 3800 | R 11379 |
Jan / 2024 | R 9513 | R 0 | R 3800 | R 10655 |
3 Bedroom house to rent in Evander, Secunda
Two bedroom cottage to let in Evander
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Kinross | R 11 500 | - | - | - |
Secunda | R 12 632 | - | R 8 350 | R 12 091 |
Charl Cilliers | - | - | - | - |
Trichardt | R 12 000 | - | R 6 500 | R 11 000 |