Potgietersrus Ext 1, Mokopane, Limpopo
3 Bedroom house to let This stunning and spacious 3-bedroom house is now available for rent, offering the perfect blend of comfort, convenience, and style.
Available ImmediatelyPotgietersrus Ext 1, Mokopane, Limpopo
Home away from home!!!This property is consists of two bedrooms, bathroom, a spacious living space combined with a dining area.Water tankLoungeAvailability: 2024-12-01
Available ImmediatelyPotgietersrus Ext 1, Mokopane, Limpopo
Free standingThis property is located in a quiet area not far from town, it offers two bedrooms, bathroom separated from the toilet, lounge and kitchen.2500l
Available ImmediatelyPotgietersrus Ext 1, Mokopane, Limpopo
This property is situated in a prime area, close to all amenities, walking distance to town. Renting this property is a good choice, it consists
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 6 500 | - | R 6 500 | - |
Average Size | - | - | - | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 6500 | R 0 | R 6500 | R 0 |
Oct / 2024 | R 6500 | R 0 | R 6500 | R 0 |
Sep / 2024 | R 6500 | R 0 | R 6500 | R 0 |
Aug / 2024 | R 6500 | R 0 | R 6500 | R 0 |
Jul / 2024 | R 8543 | R 0 | R 6575 | R 10000 |
Jun / 2024 | R 9975 | R 0 | R 6575 | R 10000 |
May / 2024 | R 17360 | R 0 | R 5150 | R 11600 |
Apr / 2024 | R 16989 | R 0 | R 6600 | R 11733 |
Mar / 2024 | R 17143 | R 3888 | R 6600 | R 11733 |
Feb / 2024 | R 18956 | R 6404 | R 6600 | R 10000 |
Jan / 2024 | R 19229 | R 8920 | R 4200 | R 10749 |
Dec / 2023 | R 19371 | R 8920 | R 0 | R 9307 |
2 Bed House in Mokopane
3 Bed House in Mokopane