Soweto, Gauteng
Soweto, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 5 132 | R 2 931 | R 4 530 | R 6 381 |
Average Size | 376 m2 | 264 m2 | 436 m2 | 314 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 5132 | R 2931 | R 4530 | R 6381 |
Feb / 2025 | R 5088 | R 2891 | R 4421 | R 6277 |
Jan / 2025 | R 5031 | R 2883 | R 4413 | R 6274 |
Dec / 2024 | R 5057 | R 2870 | R 4390 | R 6371 |
Nov / 2024 | R 5091 | R 2886 | R 4403 | R 6543 |
Oct / 2024 | R 5093 | R 2848 | R 4399 | R 6505 |
Sep / 2024 | R 5068 | R 2854 | R 4375 | R 6479 |
Aug / 2024 | R 5053 | R 2907 | R 4397 | R 6339 |
Jul / 2024 | R 5116 | R 2875 | R 4398 | R 6298 |
Jun / 2024 | R 5087 | R 2888 | R 4439 | R 6140 |
May / 2024 | R 5085 | R 2860 | R 4440 | R 6114 |
Apr / 2024 | R 5055 | R 3032 | R 4406 | R 6218 |
Rdp David 0659823062
1 Bed House in Naledi
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Jabulani | R 6 000 | - | R 6 000 | - |
Moletsane | - | - | - | - |
Molapo | - | - | - | - |
Zola | R 4 500 | - | R 4 500 | - |
Jabavu | - | - | - | - |
Mapetla | R 3 500 | - | R 3 500 | - |
Moroka | - | - | - | - |
Naledi | R 3 692 | R 2 475 | - | R 6 125 |
Dobsonville | R 5 121 | R 2 500 | R 4 838 | R 5 500 |
Mofolo Central | R 4 250 | R 2 500 | R 4 250 | R 6 000 |
Emdeni | - | - | - | - |
Protea North | R 5 333 | R 3 200 | R 5 400 | R 5 750 |
Mofolo South | R 3 800 | R 3 800 | R 3 800 | - |
Dhlamini | R 6 500 | - | - | R 6 500 |
Chiawelo | R 5 533 | - | R 5 533 | - |
Dube | R 6 000 | - | R 6 000 | - |
Protea Glen | R 4 643 | R 2 292 | R 4 489 | R 5 191 |
Doornkop | - | - | - | - |
Pimville Zone 2 | R 3 800 | R 3 800 | - | - |
Pimville | R 4 730 | R 4 000 | R 4 560 | R 6 000 |