Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
Randfontein Central, Randfontein, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 7 636 | R 2 900 | R 4 567 | R 8 900 |
Average Size | 45 m2 | - | 45 m2 | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 7636 | R 2900 | R 4567 | R 8900 |
Oct / 2024 | R 7636 | R 2900 | R 4567 | R 8900 |
Sep / 2024 | R 7636 | R 2900 | R 4567 | R 8900 |
Aug / 2024 | R 7625 | R 2900 | R 4567 | R 8667 |
Jul / 2024 | R 7986 | R 2900 | R 5000 | R 8667 |
Jun / 2024 | R 8069 | R 2900 | R 5260 | R 9000 |
May / 2024 | R 7843 | R 2900 | R 6009 | R 9313 |
Apr / 2024 | R 8313 | R 2900 | R 4675 | R 9313 |
Mar / 2024 | R 8357 | R 2900 | R 4567 | R 9071 |
Feb / 2024 | R 8154 | R 2900 | R 4567 | R 8750 |
Jan / 2024 | R 8038 | R 2900 | R 4567 | R 8500 |
Dec / 2023 | R 8071 | R 2900 | R 4567 | R 8500 |
Property to rent in Randfontien Helikon park
House Rental Monthly in Toekomsrus
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Greenhills | - | - | - | - |
Toekomsrus | - | - | - | - |
Eike Park | - | - | - | - |
Bootha AH | R 5 500 | - | - | R 5 500 |
Randfontein | R 7 538 | R 2 900 | R 4 567 | R 8 357 |
Finsbury | R 8 500 | - | - | R 8 500 |