Sharon Park, Nigel, Gauteng
Sharon Park, Nigel, Gauteng
Available ImmediatelySharon Park, Nigel, Gauteng
Sharon Park, Nigel, Gauteng
Dunnottar, Nigel, Gauteng
Mackenzieville, Nigel, Gauteng
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | - | - | - | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 8000 | R 0 | R 0 | R 8000 |
Jun / 2024 | R 7250 | R 0 | R 6000 | R 8500 |
May / 2024 | R 7683 | R 0 | R 6000 | R 8525 |
Apr / 2024 | R 7629 | R 0 | R 6000 | R 8280 |
Mar / 2024 | R 7788 | R 0 | R 6600 | R 8183 |
Feb / 2024 | R 7628 | R 0 | R 5085 | R 8475 |
Jan / 2024 | R 7844 | R 0 | R 5790 | R 9076 |
Dec / 2023 | R 8063 | R 0 | R 6600 | R 8550 |
Nov / 2023 | R 8352 | R 0 | R 5800 | R 9628 |
Oct / 2023 | R 8335 | R 0 | R 5750 | R 9628 |
Sep / 2023 | R 6868 | R 0 | R 6233 | R 6255 |
3 Bed House in Sharon Park
3 Bed House in Sharon Park
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Dunnottar | R 9 000 | - | - | R 9 000 |
Nigel | R 6 567 | - | R 5 167 | R 8 000 |
Jameson Park | R 6 300 | - | R 5 500 | - |