Savanna City, Midvaal, Gauteng
...2 bed, 1 bath for rent in Savanna City Savanna City offers a variety of 2-bedroom, 1-bathroom rental homes that cater to individuals and small families seeking comfort...
Savanna City, Midvaal, Gauteng
...House to rent in Savanna City Bedrooms: Two cozy bedrooms, each with enough space for a double or queen-size bed. Both bedrooms have built-in wardrobes and receive...
Savanna City, Midvaal, Gauteng
...House to rent in Savanna City 3 Bedroom house with 2 bathroom main en suite1 ParkingOpen plan lounge and KitchenYard...
Eye Of Africa Estate, Midvaal, Gauteng
Date: 2025-04-01 Luxurious Golf Estate Living on the 15th Fairway Luxurious Golf Estate Living on the 15th FairwayWelcome to an unparalleled living experience in a
Available : 1 April 2025All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 4 083 | - | R 3 977 | R 4 400 |
Average Size | 49 m2 | - | 49 m2 | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 4083 | R 0 | R 3977 | R 4400 |
Feb / 2025 | R 4083 | R 0 | R 3977 | R 4400 |
Jan / 2025 | R 4176 | R 0 | R 4120 | R 4400 |
Dec / 2024 | R 4176 | R 0 | R 4120 | R 4400 |
Nov / 2024 | R 4664 | R 0 | R 3966 | R 5538 |
Oct / 2024 | R 4779 | R 0 | R 4063 | R 5733 |
Sep / 2024 | R 4663 | R 0 | R 4020 | R 5733 |
Aug / 2024 | R 4675 | R 0 | R 4221 | R 5733 |
Jul / 2024 | R 4950 | R 0 | R 4480 | R 5733 |
Jun / 2024 | R 4900 | R 0 | R 4400 | R 5900 |
May / 2024 | R 4518 | R 0 | R 4494 | R 4583 |
Apr / 2024 | R 5211 | R 0 | R 5120 | R 5438 |
2 Bedroom house to rent in Savanna City, Walkerville
2 Bedroom house to rent in Savanna City, Walkerville
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Eye Of Africa Estate | R 38 000 | - | - | - |
Henley On Klip | R 7 000 | - | - | R 7 000 |
Midvaal | R 10 222 | - | R 3 977 | R 5 700 |