Oberholzer, Carletonville, Gauteng
Rental property available 01 December 2024The inviting home offers ample parking space and an open-plan living and dining area bathed in natural sunlight, creating a
Available ImmediatelyOberholzer, Carletonville, Gauteng
Date: 2024-12-01 Rental property available 01 December 2024 The inviting home offers ample parking space and an open-plan living and dining area bathed in natural
Available : 1 December 2024Oberholzer, Carletonville, Gauteng
Date: 2025-01-06 Rental property waiting for you. This stunning, modern family home is perfect for relaxed living and entertaining. Located in a tranquil area, this
Available : 6 January 2025All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 9 100 | - | R 9 100 | - |
Average Size | 268 m2 | - | 268 m2 | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 9100 | R 0 | R 9100 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 11000 | R 0 | R 0 | R 0 |
Jun / 2024 | R 10167 | R 0 | R 0 | R 0 |
May / 2024 | R 9950 | R 0 | R 0 | R 8900 |
Apr / 2024 | R 8900 | R 0 | R 0 | R 8900 |
Mar / 2024 | R 8900 | R 0 | R 0 | R 8900 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Dec / 2023 | R 8500 | R 0 | R 0 | R 0 |
Nov / 2023 | R 11067 | R 0 | R 0 | R 0 |
3 Bedroom house to rent in Oberholzer, Carletonville
4 Bedroom house to rent in Oberholzer, Carletonville
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Carletonville Central | R 2 000 | R 2 000 | - | - |
West Rand AH | R 5 500 | - | R 3 000 | R 8 000 |
Carletonville | R 5 525 | R 2 000 | R 6 050 | R 8 000 |