Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 10 505 | R 5 400 | R 6 086 | R 10 472 |
Average Size | 117 m2 | 65 m2 | 53 m2 | 140 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
January, 2025 | R 10505 | R 5400 | R 6086 | R 10472 |
Dec / 2024 | R 10321 | R 5400 | R 6086 | R 10294 |
Nov / 2024 | R 10635 | R 4800 | R 6263 | R 10676 |
Oct / 2024 | R 10533 | R 4800 | R 6263 | R 10538 |
Sep / 2024 | R 10485 | R 4800 | R 6263 | R 10474 |
Aug / 2024 | R 10456 | R 4800 | R 6263 | R 10436 |
Jul / 2024 | R 10242 | R 4800 | R 6371 | R 10444 |
Jun / 2024 | R 10151 | R 4800 | R 6413 | R 10288 |
May / 2024 | R 10243 | R 4800 | R 6321 | R 10055 |
Apr / 2024 | R 10644 | R 4800 | R 6333 | R 10323 |
Mar / 2024 | R 10318 | R 4800 | R 6125 | R 10223 |
Feb / 2024 | R 10175 | R 5267 | R 6400 | R 9960 |
House Rental Monthly in Meyersdal
Cottage Rental Monthly in South Crest