Clarens, Free State
Available ImmediatelyClarens, Free State
Morelig, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Eureka, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 9 330 | - | R 12 960 | R 5 700 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 9330 | R 0 | R 12960 | R 5700 |
Mar / 2025 | R 12960 | R 0 | R 12960 | R 0 |
Feb / 2025 | R 12960 | R 0 | R 12960 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 4700 | R 0 | R 0 | R 4700 |
Sep / 2024 | R 6100 | R 0 | R 0 | R 6100 |
Aug / 2024 | R 6100 | R 0 | R 0 | R 6100 |
Jul / 2024 | R 6100 | R 0 | R 0 | R 6100 |
Jun / 2024 | R 6100 | R 0 | R 0 | R 6100 |
May / 2024 | R 6100 | R 0 | R 0 | R 6100 |
Apr / 2024 | R 4233 | R 0 | R 0 | R 4233 |
Mar / 2024 | R 0 | R 0 | R 0 | R 0 |
2 Bed House in Clarens
3 Bed House in Phuthaditjhaba
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Fouriesburg | - | - | - | - |
Eureka | R 17 940 | - | - | R 14 850 |
Jordania | R 11 500 | - | - | R 11 500 |
Bethlehem West | R 8 950 | - | R 6 500 | R 10 175 |
Bethlehem | R 12 408 | - | R 7 650 | R 11 040 |
Panorama | R 12 230 | - | - | R 11 100 |
Morelig | R 8 763 | - | R 8 800 | R 8 750 |