Panorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Eureka, Bethlehem, Free State
Morelig, Bethlehem, Free State
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 12 230 | - | - | R 11 100 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 12230 | R 0 | R 0 | R 11100 |
Mar / 2025 | R 11317 | R 0 | R 0 | R 10725 |
Feb / 2025 | R 11700 | R 0 | R 0 | R 10900 |
Jan / 2025 | R 12667 | R 0 | R 0 | R 14500 |
Dec / 2024 | R 12700 | R 0 | R 0 | R 14500 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 10500 | R 0 | R 0 | R 10500 |
May / 2024 | R 11500 | R 0 | R 0 | R 11500 |
Apr / 2024 | R 10063 | R 4500 | R 0 | R 11875 |
3 Bed House in Panorama
4 Bedroom House in Panorama
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem West | R 8 950 | - | R 6 500 | R 10 175 |
Bethlehem | R 12 408 | - | R 7 650 | R 11 040 |
Jordania | R 11 500 | - | - | R 11 500 |
Eureka | R 17 940 | - | - | R 14 850 |
Morelig | R 8 763 | - | R 8 800 | R 8 750 |