Panorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Morelig, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Eureka, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 317 | - | - | R 10 725 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 11317 | R 0 | R 0 | R 10725 |
Feb / 2025 | R 11700 | R 0 | R 0 | R 10900 |
Jan / 2025 | R 12667 | R 0 | R 0 | R 14500 |
Dec / 2024 | R 12700 | R 0 | R 0 | R 14500 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 10500 | R 0 | R 0 | R 10500 |
May / 2024 | R 11500 | R 0 | R 0 | R 11500 |
Apr / 2024 | R 10063 | R 4500 | R 0 | R 11875 |
Mar / 2024 | R 9188 | R 4500 | R 0 | R 10750 |
4 Bed House in Panorama
3 Bed House in Panorama
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem West | R 9 913 | - | R 6 500 | R 11 050 |
Bethlehem | R 12 110 | - | R 9 700 | R 10 361 |
Jordania | R 12 738 | - | R 12 900 | R 12 575 |
Eureka | R 15 600 | - | - | R 9 000 |
Morelig | R 9 600 | - | - | R 9 600 |