Morelig, Bethlehem, Free State
Morelig, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Eureka, Bethlehem, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 8 763 | - | R 8 800 | R 8 750 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 8763 | R 0 | R 8800 | R 8750 |
Mar / 2025 | R 9600 | R 0 | R 0 | R 9600 |
Feb / 2025 | R 8267 | R 0 | R 0 | R 8267 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 9075 | R 0 | R 0 | R 9075 |
Mar / 2024 | R 0 | R 0 | R 0 | R 0 |
Feb / 2024 | R 7500 | R 0 | R 0 | R 7500 |
Jan / 2024 | R 6800 | R 0 | R 0 | R 6800 |
Dec / 2023 | R 0 | R 0 | R 0 | R 0 |
Oct / 2023 | R 0 | R 0 | R 0 | R 0 |
Jun / 2023 | R 0 | R 0 | R 0 | R 0 |
3 Bed House in Morelig
4 Bedroom House in Morelig
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Panorama | R 12 230 | - | - | R 11 100 |
Bethlehem West | R 8 950 | - | R 6 500 | R 10 175 |
Bethlehem | R 12 408 | - | R 7 650 | R 11 040 |
Eureka | R 17 940 | - | - | R 14 850 |
Jordania | R 11 500 | - | - | R 11 500 |