Morelig, Bethlehem, Free State
Morelig, Bethlehem, Free State
Morelig, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Eureka, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 9 600 | - | - | R 9 600 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 9600 | R 0 | R 0 | R 9600 |
Feb / 2025 | R 8267 | R 0 | R 0 | R 8267 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 9075 | R 0 | R 0 | R 9075 |
Mar / 2024 | R 0 | R 0 | R 0 | R 0 |
Feb / 2024 | R 7500 | R 0 | R 0 | R 7500 |
Jan / 2024 | R 6800 | R 0 | R 0 | R 6800 |
Dec / 2023 | R 0 | R 0 | R 0 | R 0 |
Oct / 2023 | R 0 | R 0 | R 0 | R 0 |
Jun / 2023 | R 0 | R 0 | R 0 | R 0 |
May / 2023 | R 0 | R 0 | R 0 | R 0 |
3 Bed House in Morelig
3 Bed House in Morelig
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Panorama | R 11 317 | - | - | R 10 725 |
Bethlehem West | R 9 913 | - | R 6 500 | R 11 050 |
Bethlehem | R 12 110 | - | R 9 700 | R 10 361 |
Eureka | R 15 600 | - | - | R 9 000 |
Jordania | R 12 738 | - | R 12 900 | R 12 575 |