Morelig, Bethlehem, Free State
Morelig, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Panorama, Bethlehem, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | - | - | - | - |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
January, 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 9075 | R 0 | R 0 | R 9075 |
Mar / 2024 | R 0 | R 0 | R 0 | R 0 |
Feb / 2024 | R 7500 | R 0 | R 0 | R 7500 |
Jan / 2024 | R 6800 | R 0 | R 0 | R 6800 |
Dec / 2023 | R 0 | R 0 | R 0 | R 0 |
Oct / 2023 | R 0 | R 0 | R 0 | R 0 |
Jun / 2023 | R 0 | R 0 | R 0 | R 0 |
May / 2023 | R 0 | R 0 | R 0 | R 0 |
Apr / 2023 | R 0 | R 0 | R 0 | R 0 |
Mar / 2023 | R 0 | R 0 | R 0 | R 0 |
3 Bed House in Morelig
3 Bed House in Morelig
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Panorama | R 12 667 | - | - | R 14 500 |
Bethlehem West | R 8 250 | R 5 750 | - | R 9 500 |
Bethlehem | R 11 633 | R 4 725 | R 12 900 | R 11 229 |
Eureka | R 15 567 | - | - | R 8 700 |
Jordania | R 12 692 | - | R 12 900 | R 12 588 |
Bohlokong | R 3 700 | R 3 700 | - | - |